MVA-melding worksheet: sales and purchases per rate for a term, the outgoing and incoming MVA, and the net to pay or refund.
MVA return worksheet
Period: 2026 — Term 1 — January–February
Dates: 2026-01-01 – 2026-02-28
From
Rate | Sales, net | Outgoing MVA | Purchases, net | Incoming MVA |
|---|---|---|---|---|
| 25 % | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 % | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 % | 0.00 | 0.00 | 0.00 | 0.00 |
| 0 % | 0.00 | 0.00 | 0.00 | 0.00 |
| Reverse charge 25 % | 0 | 0.00 | 0 | 0.00 |
| Total | 0.00 | 0.00 |
To pay: 0.00 NOK
To pay: 0.00 NOK. These are the figures to enter in the MVA return (mva-melding) at skatteetaten.no — this worksheet is not the return itself.